Couplers, Precision Broadwall
Microtech's Couplers, Precision Broadwall are engineered, designed, and manufactured "in house".
Typical Electrical Specifications
Size | Frequency | Coupling Sensitivity +/- (dB) | Coupling Average +/- (dB) | VSWR Primary Arm (Max.) | Minimum Directivity (dB) |
---|---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | 0.85 | 0.80 | 1.05 | 35 |
WR 28 | 26.50-40.00 GHz | 0.75 | 0.70 | 1.05 | 40 |
WR 34 | 22.00-33.00 GHz | .70 | .70 | 1.05 | 40 |
WR 42 | 18.00-26.50 GHz | 0.65 | 0.60 | 1.05 | 40 |
WR 51 | 15.00-22.00 GHz | .60 | .60 | 1.05 | 40 |
WR 62 | 12.40-18.00 GHz | 0.50 | 0.50 | 1.05 | 40 |
WR 75 | 10.00-15.00 GHz | 0.50 | 0.50 | 1.05 | 40 |
WR 90 | 8.20-12.40 GHz | 0.50 | 0.50 | 1.05 | 40 |
WR 112 | 7.05-10.00 GHz | 0.50 | 0.50 | 1.05 | 40 |
WR 137 | 5.85-8.20 GHz | 0.50 | 0.50 | 1.05 | 40 |
WR 159 | 4.90-7.05 GHz | 0.50 | 0.50 | 1.05 | 40 |
WR 187 | 3.95-5.85 GHz | 0.50 | 0.50 | 1.05 | 40 |
WR 229 | 3.30-4.90 GHz | 0.50 | 0.50 | 1.05 | 40 |
WR 284 | 2.60-3.95 GHz | 0.50 | 0.50 | 1.05 | 40 |
Typical Mechanical Specifications
Size | Frequency | "A" Dimension (Max inches) | "B" Dimension (Max inches) | "C" Dimension | Flange Equiv. | Coax Style Jack |
---|---|---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | 8.00 | 0.50 | 1.25 | Cover | 2.4 |
WR 28 | 26.50-40.00 GHz | 9.00 | 1.06 | 1.25 | Cover | 2.9 |
WR 42 | 18.00-26.50 GHz | 11.00 | 1.25 | 1.75 | Cover | SMA |
WR 62 | 12.40-18.00 GHz | 14.00 | 1.00 | 2.00 | Cover | SMA |
WR 75 | 10.00-15.00 GHz | 17.00 | 1.25 | 2.25 | Cover | SMA |
WR 90 | 8.20-12.40 GHz | 19.00 | 1.50 | 2.50 | Cover | SMA |
WR 112 | 7.05-10.00 GHz | 22.00 | 1.75 | 3.00 | Cover | N |
WR 137 | 5.85-8.20 GHz | 26.00 | 1.75 | 3.00 | CPRG | N |
WR 159 | 4.90-7.05 GHz | 32.00 | 2.00 | 3.25 | CMR | N |
WR 187 | 3.95-5.85 GHz | 34.00 | 2.50 | 3.75 | Cover | N |
WR 229 | 3.30-4.90 GHz | 40.00 | 2.75 | 5.00 | CPRF | N |
WR 284 | 2.60-3.95 GHz | 47.00 | 3.25 | 6.00 | Cover | N |
ORDERING INFORMATION |
![]() |
|
Sidewall Couplers are also available upon request.
Notes
Standard coupling values are 3dB, 6dB, 10dB, 20dB, 30dB, and 40 dB. Other values and configurations available upon request. Contact the factory with your requirements.