WR-159 Couplers, Precision Broadwall
‹ Back to "Couplers, Precision Broadwall "Typical Electrical Specifications
| Size | WR 159 |
| Frequency | 4.90-7.05 GHz |
| Coupling Sensitivity +/- (dB) | 0.50 |
| Coupling Average +/- (dB) | 0.50 |
| VSWR Primary Arm (Max.) | 1.05 |
| Minimum Directivity Typical Directivity (dB) | 40 |
Typical Mechanical Specifications
| Size | WR 159 |
| Frequency | 4.90-7.05 GHz |
| "A" Dimension (Max inches) | 32.00 |
| "B" Dimension (Max inches) | 2.00 |
| "C" Dimension | 3.25 |
| Flange Equiv. | CMR |
| Coax Style Jack | N |

