WR-90 Couplers, Precision Broadwall
‹ Back to "Couplers, Precision Broadwall "Typical Electrical Specifications
| Size | WR 90 |
| Frequency | 8.20-12.40 GHz |
| Coupling Sensitivity +/- (dB) | 0.50 |
| Coupling Average +/- (dB) | 0.50 |
| VSWR Primary Arm (Max.) | 1.05 |
| Minimum Directivity Typical Directivity (dB) | 40 |
Typical Mechanical Specifications
| Size | WR 90 |
| Frequency | 8.20-12.40 GHz |
| "A" Dimension (Max inches) | 19.00 |
| "B" Dimension (Max inches) | 1.50 |
| "C" Dimension | 2.50 |
| Flange Equiv. | Cover |
| Coax Style Jack | SMA |

