WR-112 Couplers, Precision Broadwall
‹ Back to "Couplers, Precision Broadwall "Typical Electrical Specifications
| Size | WR 112 |
| Frequency | 7.05-10.00 GHz |
| Coupling Sensitivity +/- (dB) | 0.50 |
| Coupling Average +/- (dB) | 0.50 |
| VSWR Primary Arm (Max.) | 1.05 |
| Minimum Directivity Typical Directivity (dB) | 40 |
Typical Mechanical Specifications
| Size | WR 112 |
| Frequency | 7.05-10.00 GHz |
| "A" Dimension (Max inches) | 22.00 |
| "B" Dimension (Max inches) | 1.75 |
| "C" Dimension | 3.00 |
| Flange Equiv. | Cover |
| Coax Style Jack | N |

