WR-187 Couplers, Precision Broadwall
‹ Back to "Couplers, Precision Broadwall "Typical Electrical Specifications
| Size | WR 187 |
| Frequency | 3.95-5.85 GHz |
| Coupling Sensitivity +/- (dB) | 0.50 |
| Coupling Average +/- (dB) | 0.50 |
| VSWR Primary Arm (Max.) | 1.05 |
| Minimum Directivity Typical Directivity (dB) | 40 |
Typical Mechanical Specifications
| Size | WR 187 |
| Frequency | 3.95-5.85 GHz |
| "A" Dimension (Max inches) | 34.00 |
| "B" Dimension (Max inches) | 2.50 |
| "C" Dimension | 3.75 |
| Flange Equiv. | Cover |
| Coax Style Jack | N |

