WR-229 Couplers, Precision Broadwall
‹ Back to "Couplers, Precision Broadwall "Typical Electrical Specifications
| Size | WR 229 |
| Frequency | 3.30-4.90 GHz |
| Coupling Sensitivity +/- (dB) | 0.50 |
| Coupling Average +/- (dB) | 0.50 |
| VSWR Primary Arm (Max.) | 1.05 |
| Minimum Directivity Typical Directivity (dB) | 40 |
Typical Mechanical Specifications
| Size | WR 229 |
| Frequency | 3.30-4.90 GHz |
| "A" Dimension (Max inches) | 40.00 |
| "B" Dimension (Max inches) | 2.75 |
| "C" Dimension | 5.00 |
| Flange Equiv. | CPRF |
| Coax Style Jack | N |

