WR-284 Couplers, Precision Broadwall
‹ Back to "Couplers, Precision Broadwall "Typical Electrical Specifications
| Size | WR 284 |
| Frequency | 2.60-3.95 GHz |
| Coupling Sensitivity +/- (dB) | 0.50 |
| Coupling Average +/- (dB) | 0.50 |
| VSWR Primary Arm (Max.) | 1.05 |
| Minimum Directivity Typical Directivity (dB) | 40 |
Typical Mechanical Specifications
| Size | WR 284 |
| Frequency | 2.60-3.95 GHz |
| "A" Dimension (Max inches) | 47.00 |
| "B" Dimension (Max inches) | 3.25 |
| "C" Dimension | 6.00 |
| Flange Equiv. | Cover |
| Coax Style Jack | N |

