WR-22 Couplers, Precision Broadwall
‹ Back to "Couplers, Precision Broadwall "Typical Electrical Specifications
| Size | WR 22 |
| Frequency | 33.00-50.00 GHz |
| Coupling Sensitivity +/- (dB) | 0.85 |
| Coupling Average +/- (dB) | 0.80 |
| VSWR Primary Arm (Max.) | 1.05 |
| Minimum Directivity Typical Directivity (dB) | 35 |
Typical Mechanical Specifications
| Size | WR 22 |
| Frequency | 33.00-50.00 GHz |
| "A" Dimension (Max inches) | 8.00 |
| "B" Dimension (Max inches) | 0.50 |
| "C" Dimension | 1.25 |
| Flange Equiv. | Cover |
| Coax Style Jack | 2.4 |

