WR-137 Couplers, Precision Broadwall
‹ Back to "Couplers, Precision Broadwall "Typical Electrical Specifications
| Size | WR 137 |
| Frequency | 5.85-8.20 GHz |
| Coupling Sensitivity +/- (dB) | 0.50 |
| Coupling Average +/- (dB) | 0.50 |
| VSWR Primary Arm (Max.) | 1.05 |
| Minimum Directivity Typical Directivity (dB) | 40 |
Typical Mechanical Specifications
| Size | WR 137 |
| Frequency | 5.85-8.20 GHz |
| "A" Dimension (Max inches) | 26.00 |
| "B" Dimension (Max inches) | 1.75 |
| "C" Dimension | 3.00 |
| Flange Equiv. | CPRG |
| Coax Style Jack | N |

