Couplers, Broadwall Double-Ridged
Microtech's Couplers, Broadwall Double-Ridged are engineered, designed, and manufactured "in house".
Typical Electrical Specifications
Size | Frequency | Coupling Sensitivity +/- (dB) | Coupling Average +/- (dB) | VSWR Primary Arm (Max.) | Minimum Directivity (dB) |
---|---|---|---|---|---|
WRD 180 | 18.00-40.00 GHz | 2 | 1.0 | 1.10 | 30 |
WRD 750 | 7.50-18.00 GHz | 1.5 | 1.0 | 1.05 | 35 |
WRD 650 | 6.50-18.00 GHz | 1.5 | 1.0 | 1.05 | 35 |
WRD 580 | 5.80-16.00 GHz | 1.5 | 1.0 | 1.05 | 35 |
WRD 475 | 4.75-11.00 GHz | 1.2 | 1.0 | 1.05 | 35 |
WRD 350 | 3.50-8.20 GHz | 1.2 | 1.0 | 1.05 | 37 |
WRD 200 | 2.00-4.80 GHz | 1.2 | 1.0 | 1.05 | 37 |
Typical Mechanical Specifications
Size | Frequency | "A" Dimension (Max. inches) | "B" Dimension (inches) | Flange Equiv. | Coax Style Jack |
---|---|---|---|---|---|
WRD 180 | 18.00-40.00 GHz | 10.0 | 1.0 | Cover | 2.4 |
WRD 750 | 7.50-18.00 GHz | 14.0 | 1.5 | Cover | SMA |
WRD 650 | 6.50-18.00 GHz | 14.0 | 1.5 | Cover | SMA |
WRD 580 | 5.80-16.00 GHz | 16.0 | 1.5 | Cover | SMA |
WRD 475 | 4.75-11.00 GHz | 21.0 | 2.0 | Cover | SMA |
WRD 350 | 3.50-8.20 GHz | 24.0 | 2.0 | Cover | N |
WRD 200 | 2.00-4.80 GHz | 36.0 | 3.0 | Cover | N |
ORDERING INFORMATION |
|
|
Notes
-> Standard coupling values are 10dB, 20dB, 30dB, and 40dB. Other values and configurations are available upon request. Specify coupling by adding as a suffix. Example 240102-30. Contact factory with your requirements.