WRD-580 Couplers, Broadwall Double-Ridged
‹ Back to "Couplers, Broadwall Double-Ridged "Typical Electrical Specifications
| Size | WRD 580 |
| Frequency | 5.80-16.00 GHz |
| Coupling Sensitivity +/- (dB) | 1.5 |
| Coupling Average +/- (dB) | 1.0 |
| VSWR Primary Arm (Max.) | 1.05 |
| Minimum Directivity (dB) | 35 |
Typical Mechanical Specifications
| Size | WRD 580 |
| Frequency | 5.80-16.00 GHz |
| "A" Dimension (Max. inches) | 16.0 |
| "B" Dimension (inches) | 1.5 |
| Flange Equiv. | Cover |
| Coax Style Jack | SMA |

