WRD-475 Couplers, Broadwall Double-Ridged
‹ Back to "Couplers, Broadwall Double-Ridged "Typical Electrical Specifications
| Size | WRD 475 |
| Frequency | 4.75-11.00 GHz |
| Coupling Sensitivity +/- (dB) | 1.2 |
| Coupling Average +/- (dB) | 1.0 |
| VSWR Primary Arm (Max.) | 1.05 |
| Minimum Directivity (dB) | 35 |
Typical Mechanical Specifications
| Size | WRD 475 |
| Frequency | 4.75-11.00 GHz |
| "A" Dimension (Max. inches) | 21.0 |
| "B" Dimension (inches) | 2.0 |
| Flange Equiv. | Cover |
| Coax Style Jack | SMA |

