WRD-350 Couplers, Broadwall Double-Ridged
‹ Back to "Couplers, Broadwall Double-Ridged "Typical Electrical Specifications
| Size | WRD 350 |
| Frequency | 3.50-8.20 GHz |
| Coupling Sensitivity +/- (dB) | 1.2 |
| Coupling Average +/- (dB) | 1.0 |
| VSWR Primary Arm (Max.) | 1.05 |
| Minimum Directivity (dB) | 37 |
Typical Mechanical Specifications
| Size | WRD 350 |
| Frequency | 3.50-8.20 GHz |
| "A" Dimension (Max. inches) | 24.0 |
| "B" Dimension (inches) | 2.0 |
| Flange Equiv. | Cover |
| Coax Style Jack | N |

