Flexible Waveguide, Rectangular
Microtech's Flexible Waveguide, Rectangular are engineered, designed, and manufactured "in house".
Flex length is quoted with a +/- 1/8" per foot.
Configurator ›Typical Electrical Specifications
Size | Frequency | CW Power in Watts MCK/MSB | CW Power in Watts MTP | PEAK Power in Kilowatts | VSWR * MCKS | Insertion Loss ** MCKS | VSWR MTPS | Insertion Loss ** MTPS | VSWR MSBS | Insertion Loss ** MSBS | VSWR MSDS | Insertion Loss ** MSDS | Flanges |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | 75 | 25 | 12 | 1.35 | 1.00 | 1.35 | 1.20 | - | - | - | - | Flanges |
WR 28 | 26.50-40.00 GHz | 150 | 75 | 20 | 1.30 | 0.50 | 1.30 | 0.60 | - | - | - | - | Flanges |
WR 34 | 22.00-33.00 GHz | 200 | 100 | 30 | 1.20 | 0.35 | 1.30 | 0.50 | 1.30 | 0.35 | 1.30 | 0.35 | Flanges |
WR 42 | 18.00-26.50 GHz | 300 | 100 | 39 | 1.20 | 0.32 | 1.20 | 0.35 | 1.20 | 0.30 | 1.20 | 0.30 | Flanges |
WR 51 | 15.00-22.00 GHz | 500 | 200 | 70 | 1.20 | 0.32 | 1.20 | 0.35 | 1.20 | 0.20 | 1.20 | 0.20 | Flanges |
WR 62 | 12.40-18.00 GHz | 1000 | 400 | 100 | 1.12 | 0.15 | 1.12 | 0.20 | 1.12 | 0.15 | 1.12 | 0.15 | Flanges |
WR 75 | 10.00-15.00 GHz | 1500 | 750 | 140 | 1.12 | 0.13 | 1.12 | 0.15 | 1.10 | 0.12 | 1.10 | 0.12 | Flanges |
WR 90 | 8.20-12.40 GHz | 3000 | 1000 | 180 | 1.10 | 0.09 | 1.10 | 0.10 | 1.10 | 0.09 | 1.10 | 0.09 | Flanges |
WR 102 | 7.00-11.00 GHz | 4000 | 1500 | 300 | 1.10 | 0.08 | 1.10 | 0.09 | 1.10 | 0.06 | 1.10 | 0.06 | Flanges |
WR 112 | 7.05-10.00 GHz | 4000 | 1500 | 315 | 1.09 | 0.06 | 1.10 | 0.08 | 1.10 | 0.06 | 1.10 | 0.06 | Flanges |
WR 137 | 5.85-8.20 GHz | 5000 | 2000 | 500 | 1.09 | 0.05 | 1.09 | 0.07 | 1.10 | 0.05 | 1.10 | 0.05 | Flanges |
WR 159 | 4.90-7.05 GHz | 6000 | 2500 | 1100 | 1.08 | 0.04 | 1.09 | 0.06 | 1.10 | 0.04 | 1.10 | 0.04 | Flanges |
WR 187 | 3.95-5.85 GHz | 6500 | 3000 | 1250 | 1.08 | 0.03 | 1.09 | 0.05 | 1.09 | 0.03 | 1.09 | 0.03 | Flanges |
WR 229 | 3.30-4.90 GHz | 8000 | 4000 | 1550 | 1.07 | 0.02 | 1.07 | 0.02 | 1.08 | 0.02 | 1.08 | 0.02 | Flanges |
WR 284 | 2.60-3.95 GHz | 10000 | 4000 | 2000 | 1.07 | 0.02 | 1.07 | 0.02 | 1.08 | 0.02 | 1.08 | 0.02 | Flanges |
WR 340 | 2.20-3.30 GHz | 16000 | 8000 | 3700 | 1.07 | 0.01 | 1.07 | 0.01 | N/A | N/A | N/A | N/A | Flanges |
WR 430 | 1.70-2.60 GHz | 20000 | 10000 | 4700 | 1.07 | 0.01 | 1.07 | 0.01 | N/A | N/A | N/A | N/A | Flanges |
WR 650 | 1.12-1.70 GHz | 20000 | N/A | 10700 | 1.06 | 0.01 | N/A | N/A | N/A | N/A | N/A | N/A | Flanges |
* VSWR is per 2 Foot Section
** Insertion Loss is in dB per Foot with Silver Plated waveguide
*Typical Mechanical Specifications
Size | Frequency | E-Plane (w/ jacket) | H-Plane (w/jacket) | E-Plane (w/o jacket) | H-Plane (w/o jacket) | Flanges |
---|---|---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | 0.75 | 1.13 | 0.44 | 0.94 | Flanges |
WR 28 | 26.50-40.00 GHz | 0.75 | 1.13 | 0.44 | 0.94 | Flanges |
WR 34 | 22.00-33.00 GHz | 0.75 | 1.13 | 0.44 | 0.94 | Flanges |
WR 42 | 18.00-26.50 GHz | 0.88 | 1.25 | 0.57 | 1.00 | Flanges |
WR 51 | 15.00-22.00 GHz | 0.88 | 1.25 | 0.57 | 1.00 | Flanges |
WR 62 | 12.40-18.00 GHz | 1.00 | 1.88 | 0.69 | 1.25 | Flanges |
WR 75 | 10.00-15.00 GHz | 1.13 | 2.25 | 0.63 | 1.25 | Flanges |
WR 90 | 8.20-12.40 GHz | 1.75 | 2.50 | 1.25 | 1.50 | Flanges |
WR 102 | 7.00-11.00 GHz | 2.00 | 2.88 | 1.30 | 1.94 | Flanges |
WR 112 | 7.05-10.00 GHz | 2.25 | 3.25 | 1.40 | 1.82 | Flanges |
WR 137 | 5.85-8.20 GHz | 2.38 | 3.38 | 1.50 | 2.07 | Flanges |
WR 159 | 4.90-7.05 GHz | 4.00 | 6.00 | 1.60 | 2.25 | Flanges |
WR 187 | 3.95-5.85 GHz | 4.38 | 6.50 | 1.94 | 3.00 | Flanges |
WR 229 | 3.30-4.90 GHz | 6.50 | 8.00 | 2.13 | 3.25 | Flanges |
WR 284 | 2.60-3.95 GHz | 7.00 | 9.50 | 2.94 | 5.50 | Flanges |
WR 340 | 2.20-3.30 GHz | 10.00 | 16.00 | 4.25 | 6.00 | Flanges |
WR 430 | 1.70-2.60 GHz | 12.00 | 25.00 | 4.82 | 6.63 | Flanges |
WR 650 | 1.12-1.70 GHz | 20.00 | 40.00 | 14.00 | 28.00 | Flanges |
*Download a copy of Adobe PDF page to view all specifications including bending radii to centerline. *Mechanical Specifications are for Non-Twistable Flexible Waveguide. *Tighter Radii can be accommodated with Seamless Flexible Waveguide. *See other Data Sheets for Double-Ridged and Millimeter Flexible Waveguide.
Notes
MTPS is a Flexible/Twistable waveguide Brass Silver plated. (Requires Jacket) MCKS is a Flexible/Non Twistable waveguide Brass Silver plated. (Requires Jacket) MSB is a Seamless Brass waveguide MSD is a Seamless Beryllium Copper waveguide which can be Silver Plated. MSPS650 Flexible waveguide is quoted plated Silver only up to 24"