WR-430 Flexible Waveguide, Rectangular
‹ Back to "Flexible Waveguide, Rectangular" Go To Configurator ›Typical Electrical Specifications
| Size | WR 430 |
| Frequency | 1.70-2.60 GHz |
| CW Power in Watts MCK/MSB | 20000 |
| CW Power in Watts MTP | 10000 |
| PEAK Power in Kilowatts | 4700 |
| VSWR * MCKS | 1.07 |
| Insertion Loss ** MCKS | 0.01 |
| VSWR MTPS | 1.07 |
| Insertion Loss ** MTPS | 0.01 |
| VSWR MSBS | N/A |
| Insertion Loss ** MSBS | N/A |
| VSWR MSDS | N/A |
| Insertion Loss ** MSDS | N/A |
* VSWR is per 2 Foot Section
** Insertion Loss is in dB per Foot with Silver Plated waveguide
*Typical Mechanical Specifications
| Size | WR 430 |
| Frequency | 1.70-2.60 GHz |
| E-Plane (w/ jacket) | 12.00 |
| H-Plane (w/jacket) | 25.00 |
| E-Plane (w/o jacket) | 4.82 |
| H-Plane (w/o jacket) | 6.63 |



