Waveguide to Coax Adapters
Microtech's Waveguide to Coax Adapters are engineered, designed, and manufactured "in house".
Microtech, Inc. Waveguide to Coax Adapters are made from a precision extruded tubing with the end caps silver or dip brazed to give you a precise and durable unit for both lab and systems use over the full specified operating band, with a minimum VSWR and Insertion Loss. These units can be built to be pressure tight on request.
Typical Electrical Specifications
Size | Frequency | VSWR Max. | Insertion Loss (dB) |
---|---|---|---|
WR 22 | 33.00-50.00 GHz | 1.35 | 0.40 |
WR 28 | 26.50-40.00 GHz | 1.30 | 0.35 |
WR 34 | 22.00-33.00 GHz | 1.30 | 0.35 |
WR 42 | 18.00-26.50 GHz | 1.25 | 0.30 |
WR 51 | 15.00-22.00 GHz | 1.25 | 0.30 |
WR 62 | 12.40-18.00 GHz | 1.25 | 0.20 |
WR 75 | 10.00-15.00 GHz | 1.25 | 0.20 |
WR 90 | 8.20-12.40 GHz | 1.25 | 0.20 |
WR 102 | 7.00-11.00 GHz | 1.25 | 0.15 |
WR 112 | 7.05-10.00 GHz | 1.25 | 0.15 |
WR 137 | 5.85-8.20 GHz | 1.25 | 0.10 |
WR 159 | 4.90-7.05 GHz | 1.25 | 0.10 |
WR 187 | 3.95-5.85 GHz | 1.25 | 0.10 |
WR 229 | 3.30-4.90 GHz | 1.25 | 0.10 |
WR 284 | 2.60-3.95 GHz | 1.25 | 0.10 |
WR 340 | 2.20-3.30 GHz | 1.20 | 0.05 |
WR 430 | 1.70-2.60 GHz | 1.20 | 0.05 |
WR 650 | 1.12-1.70 GHz | 1.20 | 0.05 |
Typical Mechanical Specifications
Size | Frequency | Material | "A" Dimension (Max. inches) | "B" Dimension (Max. inches) |
---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | Brass | 1.50 | 0.70 |
WR 28 | 26.50-40.00 GHz | Brass | 1.00 | 0.70 |
WR 34 | 22.00-33.00 GHz | Brass | 1.25 | 0.80 |
WR 42 | 18.00-26.50 GHz | Brass | 1.25 | 0.80 |
WR 51 | 15.00-22.00 GHz | Brass | 1.50 | 0.90 |
WR 62 | 12.40-18.00 GHz | Brass | 1.50 | 0.90 |
WR 75 | 10.00-15.00 GHz | Brass | 1.75 | 1.00 |
WR 90 | 8.20-12.40 GHz | Brass | 1.75 | 1.30 |
WR 102 | 7.00-11.00 GHz | Brass | 2.00 | 2.25 |
WR 112 | 7.05-10.00 GHz | Brass | 2.25 | 2.25 |
WR 137 | 5.85-8.20 GHz | Brass | 2.50 | 2.40 |
WR 159 | 4.90-7.05 GHz | Brass | 3.00 | 2.50 |
WR 187 | 3.95-5.85 GHz | Brass | 2.75 | 1.55 |
WR 229 | 3.30-4.90 GHz | Brass | 4.00 | 3.50 |
WR 284 | 2.60-3.95 GHz | Brass | 4.10 | 4.25 |
WR 340 | 2.20-3.30 GHz | Brass | 4.10 | 4.50 |
WR 430 | 1.70-2.60 GHz | Alum | 4.25 | 5.00 |
WR 650 | 1.12-1.70 GHz | Alum | 5.25 | 7.25 |
ORDERING INFORMATION |
|
|
Connector Types.. N-SMA - TNC - 2.4mm - 2.9mm - 3.5mm
Flange Type: COVER - CPRG - CPRF - CMR - CHOKE
***Material: Brass, Aluminum,Copper
Plating: Iridite, Silver
Notes
-> Insertion Loss values are dependent on connector choice and “A” dimension.
-> "B" values are dependent on connector choice.
-> Other configurations and specifications available upon request. Adapters that conform to MIL-DTL-22641 are also available. Contact the factory with your requirements.