Torsional Joints
Microtech's Torsional Joints are engineered, designed, and manufactured "in house".
Microtech, Inc. Torsional Joints will help shield your system from torsional stresses. Low VSWR, low Insertion Loss, and High Power Handling are achieved through the use of infinitely variable one-quarter wavelength (1/4) steps. Presenting a more economical solution than a rotary joint, our rugged construction affords you long life under extreme operating conditions. Microtech, Inc. Torsional Joints feature minimum phase WOW, stable phase linearity and designs that lend themselves to high power applications, all at a reasonable cost. If you need a special configuration just contact the factory or our area representative with your requirements. Our complete in-house engineering and production facility is at your disposal.
Typical Electrical Specifications
Size | Frequency | VSWR Max. 20% Bandwidth | Insertion Loss Maximum |
---|---|---|---|
WR 22 | 33.00-50.00 GHz | 1.40 | 0.40 |
WR 28 | 26.50-40.00 GHz | 1.20 | 0.30 |
WR 42 | 18.00-26.50 GHz | 1.10 | 0.20 |
WR 62 | 12.40-18.00 GHz | 1.10 | 0.20 |
WR 75 | 10.00-15.00 GHz | 1.10 | 0.10 |
WR 90 | 8.20-12.40 GHz | 1.10 | 0.10 |
WR 112 | 7.05-10.00 GHz | 1.10 | 0.08 |
WR 137 | 5.85-8.20 GHz | 1.10 | 0.08 |
WR 159 | 4.90-7.05 GHz | 1.10 | 0.06 |
WR 187 | 3.95-5.85 GHz | 1.10 | 0.06 |
WR 229 | 3.30-4.90 GHz | 1.10 | 0.05 |
WR 284 | 2.60-3.95 GHz | 1.10 | 0.05 |
WR 340 | 2.20-3.30 GHz | 1.10 | 0.05 |
Typical Mechanical Specifications
Size | Frequency | Flange Equiv. | "A" Dimension | "B" Dimension Dia Max. |
---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | Round | 2.5 | 1.13 |
WR 28 | 26.50-40.00 GHz | Cover | 2.5 | 0.98 |
WR 42 | 18.00-26.50 GHz | Round | 3.0 | 1.13 |
WR 62 | 12.40-18.00 GHz | Round | 3.0 | 1.75 |
WR 75 | 10.00-15.00 GHz | Round | 3.5 | 1.94 |
WR 90 | 8.20-12.40 GHz | Round | 3.5 | 2.13 |
WR 112 | 7.05-10.00 GHz | Round | 5.0 | 2.50 |
WR 137 | 5.85-8.20 GHz | CPRF | 6.0 | 3.05 |
WR 159 | 4.90-7.05 GHz | CPRF | 7.0 | 3.80 |
WR 187 | 3.95-5.85 GHz | CPRF | 8.0 | 4.06 |
WR 229 | 3.30-4.90 GHz | CPRF | 10.0 | 4.52 |
WR 284 | 2.60-3.95 GHz | CPRF | 10.0 | 5.09 |
WR 340 | 2.20-3.30 GHz | CPRF | 12.0 | 6.42 |
ORDERING INFORMATION |
|
Notes
-> Units are Brass or Aluminum.Standard configuration covers 20% of the Band. Normal motion is +or- 50 Degrees rotation. Other values available upon request. Units have tapped holes for Mounting.