Terminations, Medium Power
Microtech's Terminations, Medium Power are engineered, designed, and manufactured "in house".
Microtech, Inc. medium power fixed terminations are designed where a matched load is desired to terminate a waveguide transmission line in a dissipative, nonreflecting component. These units require no additional cooling at the rated power level. The fins can be mounted vertically on the unit for optimum convection cooling when the unit is mounted vertically.
Typical Electrical Specifications
Size | Frequency | VSWR Max. | Avg. Power Handling (Max. Watts) |
---|---|---|---|
WR 22 | 33.00-50.00 GHz | 1.10 | 40 |
WR 28 | 26.50-40.00 GHz | 1.10 | 60 |
WR 34 | 22.00-33.00 GHz | 1.10 | 100 |
WR 42 | 18.00-26.50 GHz | 1.10 | 120 |
WR 51 | 15.00-22.00 GHz | 1.10 | 150 |
WR 62 | 12.40-18.00 GHz | 1.07 | 200 |
WR 75 | 10.00-15.00 GHz | 1.07 | 200 |
WR 90 | 8.20-12.40 GHz | 1.10 | 250 |
WR 112 | 7.05-10.00 GHz | 1.07 | 375 |
WR 137 | 5.85-8.20 GHz | 1.05 | 700 |
WR 159 | 4.90-7.05 GHz | 1.06 | 750 |
WR 187 | 3.95-5.85 GHz | 1.07 | 1100 |
WR 229 | 3.30-4.90 GHz | 1.10 | 1000 |
WR 284 | 2.60-3.95 GHz | 1.10 | 1200 |
WR 340 | 2.20-3.30 GHz | 1.15 | 1500 |
WR 430 | 1.70-2.60 GHz | 1.15 | 1800 |
WR 650 | 1.12-1.70 GHz | 1.15 | 2000 |
Typical Mechanical Specifications
Size | Frequency | Flange Equiv. | Material | "A" Dimension (Max. inches) | "B" Dimension (Max. inches) |
---|---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | Cover | Brass/Alum | 4.00 | 1.5 |
WR 28 | 26.50-40.00 GHz | Cover | Brass/Alum | 5.00 | 1.5 |
WR 34 | 22.00-33.00 GHz | Cover | Brass/Alum | 5.00 | 2.25 |
WR 42 | 18.00-26.50 GHz | Cover | Brass/Alum | 5.00 | 2.25 |
WR 51 | 15.00-22.00 GHz | Cover | Brass/Alum | 5.00 | 2.25 |
WR 62 | 12.40-18.00 GHz | Cover | Brass/Alum | 5.00 | 3.00 |
WR 75 | 10.00-15.00 GHz | Cover | Brass/Alum | 6.00 | 3.00 |
WR 90 | 8.20-12.40 GHz | Cover | Brass/Alum | 8.00 | 3.25 |
WR 112 | 7.05-10.00 GHz | Cover | Brass/Alum | 9.00 | 3.25 |
WR 137 | 5.85-8.20 GHz | Cover | Brass/Alum | 10.00 | 4.25 |
WR 159 | 4.90-7.05 GHz | CPRG | Brass/Alum | 11.00 | 4.25 |
WR 187 | 3.95-5.85 GHz | Cover | Brass/Alum | 11.00 | 4.25 |
WR 229 | 3.30-4.90 GHz | CPRF | Brass/Alum | 13.00 | 5.00 |
WR 284 | 2.60-3.95 GHz | Cover | Brass/Alum | 14.00 | 5.00 |
WR 340 | 2.20-3.30 GHz | CPRF | Aluminum | 17.00 | 6.00 |
WR 430 | 1.70-2.60 GHz | CPRG | Aluminum | 20.00 | 7.50 |
WR 650 | 1.12-1.70 GHz | CPRF | Aluminum | 26.00 | 9.00 |
ORDERING INFORMATION |
|
Notes
-> Other configurations, specifications, and power ratings available upon request as well as a large variety of lower and higher-power loads available to MIL-D-3954. Contact the factory with your requirements.