Terminations, Medium Power Double-Ridged
Microtech's Terminations, Medium Power Double-Ridged are engineered, designed, and manufactured "in house".
Microtech, Inc. medium power fixed terminations are designed where a matched load is desired to terminate a waveguide transmission line in a dissipative, nonreflecting component. These units require no additional cooling at the rated power level. The fins can be mounted vertically on the unit for optimum convection cooling when the unit is mounted vertically.
Typical Electrical Specifications
Size | Frequency | VSWR Max. | Avg. Power Handling (Max. Watts) |
---|---|---|---|
WRD 180 | 18.00-40.00 GHz | 1.10 | 200 |
WRD 750 | 7.50-18.00 GHz | 1.10 | 350 |
WRD 650 | 6.50-18.00 GHz | 1.10 | 350 |
WRD 580 | 5.80-16.00 GHz | 1.10 | 400 |
WRD 475 | 4.75-11.00 GHz | 1.10 | 500 |
WRD 350 | 3.50-8.20 GHz | 1.07 | 750 |
WRD 200 | 2.00-4.80 GHz | 1.07 | 1000 |
Typical Mechanical Specifications
Size | Frequency | Flange Equiv. | Material | "A" Dimension Max | "B" Dimension Max |
---|---|---|---|---|---|
WRD 180 | 18.00-40.00 GHz | Cover | Aluminum | 6.0 | 1.00 |
WRD 750 | 7.50-18.00 GHz | Cover | Aluminum | 10.0 | 1.50 |
WRD 650 | 6.50-18.00 GHz | Cover | Aluminum | 10.0 | 1.50 |
WRD 580 | 5.80-16.00 GHz | Cover | Aluminum | 12.0 | 1.50 |
WRD 475 | 4.75-11.00 GHz | Cover | Aluminum | 12.0 | 2.00 |
WRD 350 | 3.50-8.20 GHz | Cover | Aluminum | 15.0 | 3.00 |
WRD 200 | 2.00-4.80 GHz | Cover | Aluminum | 24.0 | 5.00 |
ORDERING INFORMATION |
|
Notes
-> Other configurations, specifications, and power ratings available upon request as well as a large variety of lower and higher-power loads available to MIL-D-3954. Contact the factory with your requirements.