Terminations, Low Power
Microtech's Terminations, Low Power are engineered, designed, and manufactured "in house".
Microtech, Inc. low power fixed terminations are designed where a matched load is desired to terminate a waveguide transmission line in a dissipative, nonreflecting component. Also used as standard matched load for the termination of waveguide components.
Typical Electrical Specifications
Size | Frequency | VSWR | Avg. Power Handling (Max. Watts) |
---|---|---|---|
WR 22 | 33.00-50.00 GHz | 1.05 | 0.25 |
WR 28 | 26.50-40.00 GHz | 1.04 | 0.5 |
WR 34 | 22.00-33.00 GHz | 1.04 | 0.5 |
WR 42 | 18.00-26.50 GHz | 1.02 | 0.5 |
WR 51 | 15.00-22.00 GHz | 1.02 | 1.0 |
WR 62 | 12.40-18.00 GHz | 1.02 | 1.5 |
WR 75 | 10.00-15.00 GHz | 1.02 | 2.5 |
WR 90 | 8.20-12.40 GHz | 1.02 | 4 |
WR 112 | 7.05-10.00 GHz | 1.02 | 5 |
WR 137 | 5.85-8.20 GHz | 1.02 | 6 |
WR 159 | 4.90-7.05 GHz | 1.02 | 7 |
WR 187 | 3.95-5.85 GHz | 1.02 | 8 |
WR 229 | 3.30-4.90 GHz | 1.02 | 10 |
WR 284 | 2.60-3.95 GHz | 1.02 | 10 |
WR 340 | 2.20-3.30 GHz | 1.02 | 12 |
WR 430 | 1.70-2.60 GHz | 1.03 | 13 |
WR 650 | 1.12-1.70 GHz | 1.03 | 13 |
Typical Mechanical Specifications
Size | Frequency | Flange Equiv. | Material | "A" Dimension (Max. Inches) |
---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | Cover | Brass/Alum | 2.25 |
WR 28 | 26.50-40.00 GHz | Cover | Brass/Alum | 2.25 |
WR 34 | 22.00-33.00 GHz | Cover | Brass/Alum | 3.00 |
WR 42 | 18.00-26.50 GHz | Cover | Brass/Alum | 3.00 |
WR 51 | 15.00-22.00 GHz | Cover | Brass/Alum | 4.00 |
WR 62 | 12.40-18.00 GHz | Cover | Brass/Alum | 4.00 |
WR 75 | 10.00-15.00 GHz | Cover | Brass/Alum | 4.50 |
WR 90 | 8.20-12.40 GHz | Cover | Brass/Alum | 6.00 |
WR 112 | 7.05-10.00 GHz | Cover | Brass/Alum | 6.50 |
WR 137 | 5.85-8.20 GHz | Cover | Brass/Alum | 6.80 |
WR 159 | 4.90-7.05 GHz | CPRG | Brass/Alum | 7.00 |
WR 187 | 3.95-5.85 GHz | Cover | Brass/Alum | 7.30 |
WR 229 | 3.30-4.90 GHz | CPRF | Brass/Alum | 7.80 |
WR 284 | 2.60-3.95 GHz | Cover | Aluminum | 11.00 |
WR 340 | 2.20-3.30 GHz | CPRF | Aluminum | 12.00 |
WR 430 | 1.70-2.60 GHz | CPRG | Aluminum | 13.00 |
WR 650 | 1.12-1.70 GHz | CPRF | Aluminum | 13.50 |
ORDERING INFORMATION |
|
Notes
-> Other configurations, specifications, and power ratings available upon request as well as a large variety of high-power loads available to MIL-D-3954.Contact the factory with your requirements.
-> Other configurations and specifications available upon request. Adapters that conform to MIL-DTL-22641 are also available. Contact the factory with your requirements.