Terminations, Low Power Double-Ridged
Microtech's Terminations, Low Power Double-Ridged are engineered, designed, and manufactured "in house".
Microtech, Inc. low power fixed terminations are designed where a matched load is desired to terminate a waveguide transmission line in a dissipative, nonreflecting component. Also used as standard matched load for the termination of waveguide components.
Typical Electrical Specifications
Size | Frequency | VSWR Max. | Avg. Power Handling (Max. Watts) |
---|---|---|---|
WRD 180 | 18.00-40.00 GHz | 1.05 | 0.5 |
WRD 750 | 7.50-18.00 GHz | 1.03 | 3.0 |
WRD 650 | 6.50-18.00 GHz | 1.03 | 3.0 |
WRD 580 | 5.80-16.00 GHz | 1.03 | 3.0 |
WRD 475 | 4.75-11.00 GHz | 1.03 | 3.0 |
WRD 350 | 3.50-8.20 GHz | 1.02 | 6.0 |
WRD 200 | 2.00-4.80 GHz | 1.02 | 10.0 |
Typical Mechanical Specifications
Size | Frequency | Flange Equiv. | Material | "A" Dimension Max |
---|---|---|---|---|
WRD 180 | 18.00-40.00 GHz | Cover | Aluminum | 6.0 |
WRD 750 | 7.50-18.00 GHz | Cover | Aluminum | 10.0 |
WRD 650 | 6.50-18.00 GHz | Cover | Aluminum | 10.0 |
WRD 580 | 5.80-16.00 GHz | Cover | Aluminum | 12.0 |
WRD 475 | 4.75-11.00 GHz | Cover | Aluminum | 12.0 |
WRD 350 | 3.50-8.20 GHz | Cover | Aluminum | 15.0 |
WRD 200 | 2.00-4.80 GHz | Cover | Aluminum | 24.0 |
ORDERING INFORMATION |
|
|
Notes
-> Other configurations, specifications, and power ratings available upon request as well as a large variety of high-power loads available to MIL-D-3954. Contact the factory with your requirements.