Standard Gain Horns
Microtech's Standard Gain Horns are engineered, designed, and manufactured "in house".
Microtech, Inc. precision Standard Gain Horns are engineered, designed, and manufactured "in-house" utilizing computer aided design (CAD) and computer aided manufacturing (CAM) in our state of the art production facilities. We feature rugged dip or silver brazed construction, all at a reasonable cost. If you need a special configuration just contact the factory or our area Manufacturer's Representative with your requirements.
Typical Electrical Specifications
Size | Frequency | Model No. | H.P.B.W. (Nom. Deg.) | Gain (dBi) @FL | Gain (dBi) @FM | Gain (dBi) @FH |
---|---|---|---|---|---|---|
WR 28 | 26.50-40.00 GHz | HWR28 | 15 | 19.2 | 20.8 | 22.1 |
WR 42 | 18.00-26.50 GHz | HWR42 | 15 | 18.8 | 20.4 | 21.7 |
WR 51 | 15.00-22.00 GHz | HWR51 | 15 | 19 | 20 | 21 |
WR 62 | 12.40-18.00 GHz | HWR62 | 15 | 19.0 | 20.5 | 21.8 |
WR 75 | 10.00-15.00 GHz | HWR75 | 15 | 19.0 | 20.6 | 21.9 |
WR 90 | 8.20-12.40 GHz | HWR90 | 18 | 17.4 | 19.0 | 20.3 |
WR 112 | 7.05-10.00 GHz | HWR112 | 20 | 17.2 | 18.5 | 19.8 |
WR 137 | 5.85-8.20 GHz | HWR137 | 20 | 17.3 | 18.7 | 19.8 |
WR 159 | 4.90-7.05 GHz | HWR159 | 24 | 15.5 | 16.8 | 18.0 |
WR 187 | 3.95-5.85 GHz | HWR187 | 32 | 12.4 | 14.2 | 15.7 |
WR 229 | 3.30-4.90 GHz | HWR229 | 32 | 13.0 | 14.8 | 16.1 |
WR 284 | 2.60-3.95 GHz | HWR284 | 32 | 13.2 | 14.8 | 16.2 |
WR 340 | 2.20-3.30 GHz | HWR340 | 34 | 13.1 | 14.7 | 16.3 |
WR 430 | 1.70-2.60 GHz | HWR430 | 32 | 13.3 | 15.2 | 16.5 |
WR 650 | 1.12-1.70 GHz | HWR650 | 32 | 13.1 | 15.1 | 16.2 |
WRD 180 | 18.00-40.00 GHz | HWRD180 | 18 | 15.2 | 18.9 | 21.3 |
WRD 750 | 7.50-18.00 GHz | HWRD750 | 18 | 15.3 | 19.3 | 21.7 |
WRD 650 | 6.50-18.00 GHz | HWRD650 | 18 | 14.1 | 19.0 | 21.8 |
WRD 475 | 4.75-11.00 GHz | HWRD475 | 18 | 15.2 | 19.1 | 21.4 |
WRD 350 | 3.50-8.20 GHz | HWRD350 | 25 | 12.1 | 16.0 | 18.3 |
Typical Mechanical Specifications
Size | Frequency | Model No. | Flange Equiv. | "A" Dimension | "B" Dimension | "C" Dimension |
---|---|---|---|---|---|---|
WR 28 | 26.50-40.00 GHz | HWR28 | Brass-Cover | 3.00 | 1.06 | 1.20 |
WR 42 | 18.00-26.50 GHz | HWR42 | Brass-Cover | 4.50 | 2.26 | 1.60 |
WR 51 | 15.00-22.00 GHz | HWR51 | Brass-Cover | 5.12 | 3.28 | 2.33 |
WR 62 | 12.40-18.00 GHz | HWR62 | Brass-Cover | 6.45 | 3.36 | 2.55 |
WR 75 | 10.00-15.00 GHz | HWR75 | Brass-Cover | 7.89 | 4.15 | 3.12 |
WR 90 | 8.20-12.40 GHz | HWR90 | Brass-Cover | 6.15 | 4.25 | 3.15 |
WR 112 | 7.05-10.00 GHz | HWR112 | Brass-Cover | 6.89 | 4.80 | 3.57 |
WR 137 | 5.85-8.20 GHz | HWR137 | Brass-Cover | 8.65 | 5.90 | 4.35 |
WR 159 | 4.90-7.05 GHz | HWR159 | Brass-CPRF | 5.90 | 5.73 | 4.25 |
WR 187 | 3.95-5.85 GHz | HWR187 | Brass-Cover | 6.38 | 4.80 | 3.42 |
WR 229 | 3.30-4.90 GHz | HWR229 | Brass-CPRF | 6.38 | 6.15 | 4.48 |
WR 284 | 2.60-3.95 GHz | HWR284 | Brass-Cover | 7.65 | 7.94 | 5.75 |
WR 340 | 2.20-3.30 GHz | HWR340 | Alum-CPRF | 9.70 | 9.50 | 6.85 |
WR 430 | 1.70-2.60 GHz | HWR430 | Alum-CPRG | 11.55 | 12.00 | 8.70 |
WR 650 | 1.12-1.70 GHz | HWR650 | Alum-CPRF | 17.50 | 18.14 | 13.15 |
WRD 180 | 18.00-40.00 GHz | HWRD180 | Alum-Plate | 2.47 | 1.48 | 1.09 |
WRD 750 | 7.50-18.00 GHz | HWRD750 | Alum-Plate | 5.85 | 3.59 | 2.55 |
WRD 650 | 6.50-18.00 GHz | HWRD650 | Alum-Plate | 5.85 | 3.60 | 2.55 |
WRD 475 | 4.75-11.00 GHz | HWRD475 | Alum-Plate | 9.14 | 5.55 | 4.00 |
WRD 350 | 3.50-8.20 GHz | HWRD350 | Alum-Plate | 5.14 | 5.25 | 3.85 |
ORDERING INFORMATION |
|
Notes
-> Special Gain values also available. Dust covers and radomes are available on request Coaxial inputs available. Please contact the factory with your requirements.