Rotary Joints, Broadband Coaxial
Microtech's Rotary Joints, Broadband Coaxial are engineered, designed, and manufactured "in house".
These Broadband Coaxial Rotary Joints feature rugged construction to withstand tough environmental conditions while delivering premium performance. If you need a special configuration or size, contact the factory with your requirements.
Typical Electrical Specifications
Size | Frequency | VSWR Max. | Insertion Loss dB | PEAK Power in Kilowatts | Avg. Power Handling |
---|---|---|---|---|---|
Coax N | DC-12.40 GHz | 1.50 | 0.50 | 10 kW | 1 kW @ 1GHz |
Coax SMA | DC-18.00 GHz | 1.60 | 0.50 | 3 kW | 1 W |
Coax SC | 2.00-6.00 GHz | 1.35 | 0.30 | 15 kW | 1.25 kW |
Typical Mechanical Specifications
Size | Frequency | Weight Ozs. | "A" Dimension | "B" Dimension | "C" Dimension | "D" Dimension | "E" Holes |
---|---|---|---|---|---|---|---|
Coax N | DC-12.40 GHz | 4.5 | 2.62 | 0.88 | 0.12 | 1.62 | .156 Dia. (4 X) 1.25 Dia. B.C |
Coax SMA | DC-18.00 GHz | 0.84 | 1.38 | 0.50 | 0.06 | 1.00 | .130 Dia (3 X) .75 Dia. B.C. |
Coax SC | 2.00-6.00 GHz | 5.5 | 2.25 | 0.75 | 0.12 | 1.62 | .156 Dia. (4 X) 1.25 Dia. B.C. |
TYPE N & SC ARE PLUG/JACK
TYPE SMA IS JACK/JACK
Notes
Other configurations available on special request. Contact the factory with your requirements.