Rigid Waveguide, Rectangular
Microtech's Rigid Waveguide, Rectangular are engineered, designed, and manufactured "in house".
Configurator ›Typical Electrical Specifications
Size | Frequency | VSWR * MRH Aluminum | Atten. ** MRH Aluminum | VSWR MRC OFHC Copper | Atten. MRC OFHC Copper | VSWR MRF Commercial Bronze | Atten. MRF Commercial Bronze | Flanges |
---|---|---|---|---|---|---|---|---|
WR 19 | 40.00-60.00 GHz | 1.25 | 0.520 | 1.25 | 0.420 | N/A | N/A | Flanges |
WR 22 | 33.00-50.00 GHz | 1.20 | 0.485 | 1.20 | 0.310 | N/A | N/A | Flanges |
WR 28 | 26.50-40.00 GHz | 1.18 | 0.344 | 1.18 | 0.219 | N/A | N/A | Flanges |
WR 34 | 22.00-33.00 GHz | 1.15 | 0.255 | 1.15 | 0.17 | N/A | N/A | Flanges |
WR 42 | 18.00-26.50 GHz | 1.10 | 0.207 | 1.10 | 0.132 | N/A | N/A | Flanges |
WR 51 | 15.00-22.00 GHz | 1.10 | 0.135 | 1.10 | 0.090 | N/A | N/A | Flanges |
WR 62 | 12.40-18.00 GHz | 1.08 | 0.097 | 1.08 | 0.062 | 1.08 | 0.128 | Flanges |
WR 75 | 10.00-15.00 GHz | 1.06 | 0.077 | 1.06 | 0.049 | 1.06 | 0.107 | Flanges |
WR 90 | 8.20-12.40 GHz | 1.06 | 0.065 | 1.06 | 0.041 | 1.06 | 0.086 | Flanges |
WR 102 | 7.00-11.00 GHz | 1.05 | 0.054 | 1.05 | 0.034 | 1.05 | 0.071 | Flanges |
WR 112 | 7.05-10.00 GHz | 1.05 | 0.042 | 1.05 | 0.027 | 1.05 | 0.055 | Flanges |
WR 137 | 5.85-8.20 GHz | 1.05 | 0.030 | 1.05 | 0.019 | 1.05 | 0.039 | Flanges |
WR 159 | 4.90-7.05 GHz | 1.04 | 0.023 | 1.04 | 0.015 | 1.04 | 0.029 | Flanges |
WR 187 | 3.95-5.85 GHz | 1.04 | 0.021 | 1.04 | 0.013 | 1.04 | 0.028 | Flanges |
WR 229 | 3.30-4.90 GHz | 1.04 | 0.014 | 1.04 | 0.009 | 1.04 | 0.019 | Flanges |
WR 284 | 2.60-3.95 GHz | 1.03 | 0.011 | 1.03 | 0.007 | 1.03 | 0.015 | Flanges |
WR 340 | 2.20-3.30 GHz | 1.03 | 0.009 | 1.03 | 0.006 | N/A | N/A | Flanges |
WR 430 | 1.70-2.60 GHz | 1.03 | 0.006 | 1.03 | 0.004 | N/A | N/A | Flanges |
WR 650 | 1.12-1.70 GHz | 1.02 | 0.003 | 1.02 | 0.002 | N/A | N/A | Flanges |
* VSWR is per 2 Foot Section
** Attenuation is in dB per Foot
Ask about Double-ridge Rigid Waveguide and Millimeter Rigid Waveguide.
Improved electrical parameters achievable at reduced bandwidths.