Pressure Windows
Microtech's Pressure Windows are engineered, designed, and manufactured "in house".
Microtech's Pressure Windows are used where it is desirable to environmentally isolate a section of transmission line or component, to increase power-handling capacity, or to prevent corrosion in high ambient humidity or dusty conditions.
Typical Electrical Specifications
Size | Frequency | Model No. | VSWR Max. | Insertion Loss (dB) | PEAK Power in Kilowatts |
---|---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | 239859 | 1.20 | 0.20 | 12 |
WR 28 | 26.50-40.00 GHz | 228584 | 1.18 | 0.15 | 15 |
WR 34 | 22.00-33.00 GHz | 239860 | 1.15 | 0.15 | 20 |
WR 42 | 18.00-26.50 GHz | 228585 | 1.05 | 0.14 | 30 |
WR 51 | 15.00-22.00 GHz | 239861 | 1.10 | 0.15 | 20 |
WR 62 | 12.40-18.00 GHz | 219816 | 1.15 | 0.12 | 100 |
WR 75 | 10.00-15.00 GHz | 219817 | 1.10 | 0.10 | 125 |
WR 90 | 8.20-12.40 GHz | 219818 | 1.10 | 0.08 | 150 |
WR 102 | 7.00-11.00 GHz | 219819 | 1.10 | 0.05 | 250 |
WR 112 | 7.05-10.00 GHz | 219820 | 1.10 | 0.05 | 250 |
WR 137 | 5.85-8.20 GHz | 219821 | 1.07 | 0.04 | 400 |
WR 159 | 4.90-7.05 GHz | 219822 | 1.05 | 0.03 | 750 |
WR 187 | 3.95-5.85 GHz | 219823 | 1.08 | 0.03 | 1000 |
WR 229 | 3.30-4.90 GHz | 219824 | 1.07 | 0.03 | 1800 |
WR 284 | 2.60-3.95 GHz | 219825 | 1.06 | 0.02 | 2000 |
WR 430 | 1.70-2.60 GHz | 219826 | 1.05 | 0.02 | 2500 |
WR 650 | 1.12-1.70 GHz | 233141 | 1.05 | 0.02 | 4000 |
Typical Mechanical Specifications
Size | Frequency | Model No. | PSIG Max. | Flange Equiv. | Material | Overall Length (Max. inches) |
---|---|---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | 239859 | 45 | Cover | Brass | 0.25 |
WR 28 | 26.50-40.00 GHz | 228584 | 45 | Cover | Brass | 0.25 |
WR 34 | 22.00-33.00 GHz | 239860 | 45 | Cover | Brass | 0.25 |
WR 42 | 18.00-26.50 GHz | 228585 | 45 | Cover | Brass | 0.25 |
WR 51 | 15.00-22.00 GHz | 239861 | 45 | Cover | Brass | 0.25 |
WR 62 | 12.40-18.00 GHz | 219816 | 45 | Cover | Brass | 0.25 |
WR 75 | 10.00-15.00 GHz | 219817 | 45 | Cover | Brass | 0.25 |
WR 90 | 8.20-12.40 GHz | 219818 | 45 | Cover | Brass | 0.25 |
WR 102 | 7.00-11.00 GHz | 219819 | 45 | Cover | Brass | 0.25 |
WR 112 | 7.05-10.00 GHz | 219820 | 45 | Cover | Brass | 0.50 |
WR 137 | 5.85-8.20 GHz | 219821 | 40 | Cover | Brass | 0.50 |
WR 159 | 4.90-7.05 GHz | 219822 | 30 | CPRF | Brass | 0.50 |
WR 187 | 3.95-5.85 GHz | 219823 | 15 | Cover | Brass | 0.50 |
WR 229 | 3.30-4.90 GHz | 219824 | 15 | CPRF | Brass | 0.50 |
WR 284 | 2.60-3.95 GHz | 219825 | 15 | CPRF | Aluminum | 0.50 |
WR 430 | 1.70-2.60 GHz | 219826 | 10 | CPRF | Aluminum | 0.50 |
WR 650 | 1.12-1.70 GHz | 233141 | 5 | CPRF | Aluminum | 0.75 |
ORDERING INFORMATION |
|
Notes
-> Other configurations and specifications are available upon request. Contact the factory with your requirement. -> All Flanges will have clear holes.