Pressure Windows Double-Ridged
Microtech's Pressure Windows Double-Ridged are engineered, designed, and manufactured "in house".
Microtech's Pressure Windows are used where it is desirable to environmentally isolate a section of transmission line or component, to increase power-handling capacity, or to prevent corrosion in high ambient humidity or dusty conditions.
Typical Electrical Specifications
Size | Frequency | VSWR Max. | Insertion Loss (dB) | PEAK Power in Kilowatts |
---|---|---|---|---|
WRD 180 | 18.00-40.00 GHz | 1.20 | 0.20 | 3 |
WRD 750 | 7.50-18.00 GHz | 1.07 | 0.10 | 15 |
WRD 650 | 6.50-18.00 GHz | 1.10 | 0.12 | 12 |
WRD 580 | 5.80-16.00 GHz | 1.10 | 0.12 | 20 |
WRD 475 | 4.75-11.00 GHz | 1.07 | 0.05 | 40 |
WRD 350 | 3.50-8.20 GHz | 1.05 | 0.04 | 70 |
WRD 200 | 2.00-4.80 GHz | 1.03 | 0.03 | 200 |
Typical Mechanical Specifications
Size | Frequency | PSIG Max. | Flange Equiv. | Material | Overall Length |
---|---|---|---|---|---|
WRD 180 | 18.00-40.00 GHz | 45 | Cover/Gasket | Aluminum | 0.375 |
WRD 750 | 7.50-18.00 GHz | 30 | Cover/Gasket | Aluminum | 0.375 |
WRD 650 | 6.50-18.00 GHz | 30 | Cover/Gasket | Aluminum | 0.375 |
WRD 580 | 5.80-16.00 GHz | 30 | Cover/Gasket | Aluminum | 0.375 |
WRD 475 | 4.75-11.00 GHz | 30 | Cover/Gasket | Aluminum | 0.375 |
WRD 350 | 3.50-8.20 GHz | 20 | Cover/Gasket | Aluminum | 0.375 |
WRD 200 | 2.00-4.80 GHz | 15 | Cover/Gasket | Aluminum | 0.375 |
ORDERING INFORMATION |
|
Notes
-> Other configurations and specifications are available upon request. Contact the factory with your requirement. Note : All Flanges will have clear holes.