Power Sampler
Microtech's Power Sampler are engineered, designed, and manufactured "in house".
Typical Electrical / Mechanical Specifications
Size | Frequency | Primary Arm VSWR Max. | Material *** | Flange Equiv. ** | Plating | "A" Dimension | Connector * |
---|---|---|---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | 1.1 | BR/ALUM | Cover | CHROMATE | 3.50 | 2.9 |
WR 28 | 26.50-40.00 GHz | 1.1 | BR/ALUM | Cover | CHROMATE | 2.50 | 2.9 |
WR 34 | 22.00-33.00 GHz | 1.1 | BR/ALUM | Cover | CHROMATE | 2.50 | 2.9 |
WR 42 | 18.00-26.50 GHz | 1.1 | BR/ALUM | Cover | CHROMATE | 2.25 | SMA |
WR 51 | 15.00-22.00 GHz | 1.1 | BR/ALUM | Cover | CHROMATE | 2.50 | SMA |
WR 159 | 4.90-7.05 GHz | 1.1 | BR/ALUM | CPRF | CHROMATE | 5.00 | N |
WR 187 | 3.95-5.85 GHz | 1.1 | BR/ALUM | CPRF | CHROMATE | 5.00 | N |
WR 229 | 3.30-4.90 GHz | 1.1 | BR/ALUM | CPRF | CHROMATE | 6.00 | N |
WR 284 | 2.60-3.95 GHz | 1.1 | BR/ALUM | CPRF | CHROMATE | 8.00 | N |
WR 340 | 2.20-3.30 GHz | 1.1 | BR/ALUM | CPRF | CHROMATE | 10.00 | N |
*** Material: Brass-Aluminum-Copper
** Flange Type: Cover-CPRG-CPRF-CMR-Choke
* Connector Types: N-SMA-TNC-2.4mm-2.9mm-3.5mm
ORDERING INFORMATION |
|
Notes
Standard Sampling Values available are 30, 40, 50, and 60 +/-1dB. Other values available on special orders.