Magic Tees
Microtech's Magic Tees are engineered, designed, and manufactured "in house".
Microtech, Inc. offers a full line of standard and special application Magic Tees. Designed to be used for power division as well as for combining and antenna subsystems, they can meet your impedance bridging, balanced mixer and duplexer needs as well. The copper alloy waveguide construction and exacting specification compliance result in long and economical service life.
Typical Electrical Specifications
Size | Frequency | Maximum Unbalanced dB |
---|---|---|
WR 28 | 26.50-40.00 GHz | 0.25 |
WR 34 | 22.00-33.00 GHz | 0.25 |
WR 42 | 18.00-26.50 GHz | 0.25 |
WR 51 | 15.00-22.00 GHz | 0.25 |
WR 62 | 12.40-18.00 GHz | 0.20 |
WR 75 | 10.00-15.00 GHz | 0.15 |
WR 90 | 8.20-12.40 GHz | 0.10 |
WR 112 | 7.05-10.00 GHz | 0.10 |
WR 137 | 5.85-8.20 GHz | 0.10 |
WR 159 | 4.90-7.05 GHz | 0.10 |
WR 187 | 3.95-5.85 GHz | 0.10 |
WR 229 | 3.30-4.90 GHz | 0.10 |
WR 284 | 2.60-3.95 GHz | 0.10 |
Typical Mechanical Specifications
Size | Frequency | Flange Equiv. | Material | "A" Dimension |
---|---|---|---|---|
WR 28 | 26.50-40.00 GHz | Cover | Brass | 2.25 |
WR 34 | 22.00-33.00 GHz | Cover | Brass | 2.25 |
WR 42 | 18.00-26.50 GHz | Cover | Brass | 2.25 |
WR 51 | 15.00-22.00 GHz | Cover | Brass | 2.50 |
WR 62 | 12.40-18.00 GHz | Cover | Brass | 2.50 |
WR 75 | 10.00-15.00 GHz | Cover | Brass | 3.00 |
WR 90 | 8.20-12.40 GHz | Cover | Brass | 3.00 |
WR 112 | 7.05-10.00 GHz | Cover | Brass | 4.00 |
WR 137 | 5.85-8.20 GHz | CPRF | Brass | 5.00 |
WR 159 | 4.90-7.05 GHz | CPRF | Brass | 5.00 |
WR 187 | 3.95-5.85 GHz | CPRF | Brass | 5.00 |
WR 229 | 3.30-4.90 GHz | CPRF | Brass | 6.00 |
WR 284 | 2.60-3.95 GHz | CPRF | Brass | 8.00 |
ORDERING INFORMATION |
|
GENERAL SPECIFICATIONS - VSWR : H-Arm, 1.30; E-Arm 1.50 - ISOLATION : H & E Arms, 30 dB Co-linear Arms, 16 dB. * Electrical Specifications are for 20% of the Frequency Range.Customer to specify which 20% of Frequency Range is needed at time of order.Contact factory for any other Frequency Range requests.