High Power Pressure Window
Microtech's High Power Pressure Window are engineered, designed, and manufactured "in house".
Typical Electrical / Mechanical Specifications
Size | Frequency | VSWR Max. | Ins. Loss (db) | PEAK Power in Kilowatts | PSIG Max | Flange Type | Flange Material | Overall Length (Max. Inches) |
---|---|---|---|---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | 1.2 | 0.2 | 12 | 45 | Cover | Brass | 0.25 |
WR 28 | 26.50-40.00 GHz | 1.18 | 0.15 | 15 | 45 | Cover | Brass | 0.25 |
WR 34 | 22.00-33.00 GHz | 1.15 | 0.15 | 20 | 45 | Cover | Brass | 0.25 |
WR 42 | 18.00-26.50 GHz | 1.05 | 0.14 | 30 | 45 | Cover | Brass | 0.25 |
WR 51 | 15.00-22.00 GHz | 1.1 | 0.15 | 20 | 45 | Cover | Brass | 0.25 |
WR 62 | 12.40-18.00 GHz | 1.15 | 0.12 | 100 | 45 | Cover | Brass | 0.25 |
WR 75 | 10.00-15.00 GHz | 1.1 | 0.1 | 125 | 45 | Cover | Brass | 0.25 |
WR 90 | 8.20-12.40 GHz | 1.1 | 0.08 | 150 | 45 | Cover | Brass | 0.25 |
WR 102 | 7.00-11.00 GHz | 1.1 | 0.05 | 250 | 45 | Cover | Brass | 0.25 |
WR 112 | 7.05-10.00 GHz | 1.1 | 0.05 | 250 | 45 | Cover | Brass | 0.5 |
WR 137 | 5.85-8.20 GHz | 1.07 | 0.04 | 400 | 40 | Cover | Brass | 0.5 |
WR 159 | 4.90-7.05 GHz | 1.05 | 0.03 | 750 | 30 | CPRF | Brass | 0.5 |
WR 187 | 3.95-5.85 GHz | 1.08 | 0.03 | 1000 | 15 | Cover | Brass | 0.5 |
WR 229 | 3.30-4.90 GHz | 1.07 | 0.03 | 1800 | 15 | CPRF | Brass | 0.5 |
WR 284 | 2.60-3.95 GHz | 1.06 | 0.02 | 2000 | 15 | CPRF | Aluminum | 0.5 |
WR 430 | 1.70-2.60 GHz | 1.05 | 0.02 | 2500 | 10 | CPRF | Aluminum | 0.5 |
WR 650 | 1.12-1.70 GHz | 1.05 | 0.02 | 4000 | 5 | CPRF | Aluminum | 0.75 |
ORDERING INFORMATION |
|
Notes
- All Flanges will have clear holes.
- The electrical specifications are for 10% of their respective bandwidths. Wider bandwidths are available at a level of degraded performance.
- Other configurations and specifications are available upon request. Contact us with your requirements. Microtech High Power Pressure Windows are used where it is desirable to isolate a section of transmission or a component, to increase power handling capacity, or prevent foreign material from entering the transmission line.
Our pressure windows employ a high grade quartz window set in a kovar frame. These materials are thermally equivalent for the use in high temperature situations. All high power windows are hermetically sealed.