Flexible Waveguide, Millimeter Seamless
Microtech's Flexible Waveguide, Millimeter Seamless are engineered, designed, and manufactured "in house".
Flex length is quoted with a +/- 1/8" per foot.
Configurator ›Typical Electrical Specifications
Size | Frequency | Def 5351 Size WG | VSWR MSNS Seamless Electro-formed | Insertion Loss ** MSNS Seamless Electro-formed | Avg. Power Handling | PEAK Power in Kilowatts | Flanges |
---|---|---|---|---|---|---|---|
WR 10 | 75.00-110.00 GHz | 27 | 1.15 | 0.25 | 30 | 2.5 | Flanges |
WR 12 | 60.00-90.00 GHz | 26 | 1.12 | 0.20 | 40 | 3.8 | Flanges |
WR 15 | 50.00-75.00 GHz | 25 | 1.10 | 0.11 | 50 | 5.7 | Flanges |
WR 19 | 40.00-60.00 GHz | 24 | 1.10 | 0.08 | 60 | 10 | Flanges |
WR 22 | 33.00-50.00 GHz | 23 | 1.10 | 0.05 | 75 | 12 | Flanges |
WR 28 | 26.50-40.00 GHz | 22 | 1.10 | 0.04 | 150 | 20 | Flanges |
** Insertion loss is dB per inch with silver plated waveguide.
Typical Mechanical Specifications
Size | Frequency | Def 5351 Size WG | E Plane Min. Centerline Bend Radius (degrees/inch) | H Plane Min. Centerline Bend Radius (degrees/inch) | PSIG Maximum Pressure | Compression/Elongation per inch | Flanges |
---|---|---|---|---|---|---|---|
WR 10 | 75.00-110.00 GHz | 27 | 100 | 50 | 20 | 0.05 | Flanges |
WR 12 | 60.00-90.00 GHz | 26 | 100 | 50 | 20 | 0.05 | Flanges |
WR 15 | 50.00-75.00 GHz | 25 | 90 | 45 | 15 | 0.05 | Flanges |
WR 19 | 40.00-60.00 GHz | 24 | 75 | 35 | 12 | 0.02 | Flanges |
WR 22 | 33.00-50.00 GHz | 23 | 50 | 30 | 10 | 0.02 | Flanges |
WR 28 | 26.50-40.00 GHz | 22 | 40 | 25 | 10 | 0.02 | Flanges |
- Electrical: Specifications shown are full band (frequency range). Lower values are attainable over narrower bandwidths.
- Jackets: Brush applied polysulfide rubber jackets per MIL-S-8802 are standard. Silicone rubber jackets per MIL-S-23586 available on special request.
- Flanges: Flanges are attached to the flexible waveguide in conformance with MIL-STD-1866 using solder per QQ-S-571.
EXAMPLE: Part No. MSNS10-500-(V)-2.25B is cover flanges, polysulfide jacketed, and 2.25 inches long with brass flanges.
For additional frequencies, sizes, and types see "Rectangular Flexible Waveguide Specifications" Data Sheet.