Flexible Waveguide, Double Ridged
Microtech's Flexible Waveguide, Double Ridged are engineered, designed, and manufactured "in house".
Flex length is quoted with a +/- 1/8" per foot.
Configurator ›Typical Electrical Specifications
Size | Frequency | VSWR * MDKS | Insertion Loss MDKS | VSWR MFPS | Insertion Loss MFPS | VSWR MDBS/MDDS | Insertion Loss *** MDBS/MDDS | CW Power in Watts Non-Twistable | CW Power in Watts Twistable | PEAK Power in Kilowatts | Flanges |
---|---|---|---|---|---|---|---|---|---|---|---|
WRD 180 | 18.00-40.00 GHz | 1.50 | 1.00 | N/A | N/A | 1.50 | 1.00 | 150 | 50 | 2.75 | Flanges |
WRD 750 | 7.50-18.00 GHz | 1.20 | 0.20 | 1.20 | 0.35 | 1.20 | 0.20 | 750 | 250 | 16 | Flanges |
WRD 650 | 6.50-18.00 GHz | 1.20 | 0.25 | 1.20 | 0.35 | 1.20 | 0.25 | 600 | 200 | 12 | Flanges |
WRD 580 | 5.80-16.00 GHz | 1.20 | 0.20 | 1.20 | 0.25 | 1.20 | 0.20 | 1000 | 300 | 30 | Flanges |
WRD 475 | 4.75-11.00 GHz | 1.20 | 0.15 | 1.20 | 0.25 | 1.20 | 0.15 | 1500 | 500 | 40 | Flanges |
WRD 350 | 3.50-8.20 GHz | 1.20 | 0.15 | 1.20 | 0.25 | 1.20 | 0.15 | 2000 | 800 | 73 | Flanges |
WRD 200 | 2.00-4.80 GHz | 1.15 | 0.15 | 1.15 | 0.15 | 1.15 | 0.15 | 4000 | 1500 | 225 | Flanges |
* INSERTION LOSS is in dB per Foot with silver plated waveguide
*** Beryllium-Copper also available
Typical Mechanical Specifications
Size | Frequency | E-Plane (w/ jacket) | H-Plane (w/jacket) | E-Plane (w/o jacket) | H-Plane (w/o jacket) | Flanges |
---|---|---|---|---|---|---|
WRD 180 | 18.00-40.00 GHz | 0.75 | 1.13 | 0.50 | 0.90 | Flanges |
WRD 750 | 7.50-18.00 GHz | 1.75 | 3.00 | 0.75 | 1.50 | Flanges |
WRD 650 | 6.50-18.00 GHz | 1.75 | 3.00 | 0.75 | 1.50 | Flanges |
WRD 580 | 5.80-16.00 GHz | 1.75 | 3.00 | 0.75 | 1.50 | Flanges |
WRD 475 | 4.75-11.00 GHz | 2.00 | 3.50 | 0.90 | 1.70 | Flanges |
WRD 350 | 3.50-8.20 GHz | 3.00 | 5.00 | 1.75 | 2.25 | Flanges |
WRD 200 | 2.00-4.80 GHz | 4.00 | 7.00 | 2.13 | 3.25 | Flanges |
* VSWR is based on a 2 Foot section. Mechanical Specifications are for Flexible Waveguide. Tighter radii can be had with Seamless Flexible Waveguide. See other data sheet for Rectangular Flexible Waveguides.
Notes
MDK--- IS FLEXIBLE/NON-TWISTABLE
MFP--- IS FLEXIBLE/TWISTABLE - Not available in 180, 650, and 750.
MDB--- IS SEAMLESS BRASS
MDD--- IS SEAMLESS-BeCu