Couplers, Double-Ridged Loop
Microtech's Couplers, Double-Ridged Loop are engineered, designed, and manufactured "in house".
Typical Electrical Specifications
Size | Frequency | VSWR Primary Arm (Max.) | Coupling Variation + or - (dB) |
---|---|---|---|
WRD 180 | 18.00-40.00 GHz | 1.30 | 3.0 |
WRD 750 | 7.50-18.00 GHz | 1.15 | 2.5 |
WRD 650 | 6.50-18.00 GHz | 1.15 | 2.0 |
WRD 580 | 5.80-16.00 GHz | 1.10 | 2.0 |
WRD 475 | 4.75-11.00 GHz | 1.10 | 2.0 |
WRD 350 | 3.50-8.20 GHz | 1.10 | 2.0 |
WRD 200 | 2.00-4.80 GHz | 1.10 | 2.0 |
Typical Mechanical Specifications
Size | Frequency | Flange Equiv. | "A" Dimension (Max. inches) | Connector |
---|---|---|---|---|
WRD 180 | 18.00-40.00 GHz | Cover | 2.50 | 2.9 |
WRD 750 | 7.50-18.00 GHz | Cover | 2.50 | SMA |
WRD 650 | 6.50-18.00 GHz | Cover | 2.50 | SMA |
WRD 580 | 5.80-16.00 GHz | Cover | 2.50 | SMA |
WRD 475 | 4.75-11.00 GHz | Cover | 4.00 | SMA |
WRD 350 | 3.50-8.20 GHz | Cover | 5.00 | SMA |
WRD 200 | 2.00-4.80 GHz | Cover | 8.00 | SMA |
ORDERING INFORMATION |
|
|
Notes
1. Standard couplings available are 30, 40, 50, and 60 +/-1dB. Others values available on
special order. Specify by adding coupling and style desired as a suffix to the part number.
Example: 233317-30.
2. Directivity is 10 dB min.