Arc Detectors
Microtech's Arc Detectors are engineered, designed, and manufactured "in house".
Microtech Arc Detectors will provide a fault or fired output signal effecting a shut-down of the system prior to damage to your very expensive power source. Microtech has pioneered a method utilizing optics allowing arc detection in a straight waveguide unit when your system might not have space for a more traditional bend.
Typical Electrical/Mechanical Specifications
Size | Frequency | VSWR Max. | Insertion Loss (DB) | Peak Power Handling (Min) | Flange Equiv. | Material | "A" Dimension (Max. Inches) | "B" Dimension (Max. Inches) |
---|---|---|---|---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | 1.15 | <0.15 | 40KW | UG383/U | CU ALLOY | 2.00 | 2.00 |
WR 28 | 26.50-40.00 GHz | 1.15 | <0.15 | 75KW | UG599/U | CU ALLOY | 2.00 | 2.00 |
WR 34 | 22.00-33.00 GHz | 1.15 | <0.15 | 100KW | UG1530/U | CU ALLOY | 2.00 | 2.00 |
WR 42 | 18.00-26.50 GHz | 1.15 | <0.15 | 150KW | UG596/U | CU ALLOY | 2.00 | 2.00 |
WR 51 | 15.00-22.00 GHz | 1.15 | <0.15 | 200KW | WR 51 | CU ALLOY | 2.00 | 2.00 |
WR 62 | 12.40-18.00 GHz | 1.15 | <0.10 | 250KW | UG419/U | CU ALLOY | 2.00 | 2.00 |
WR 75 | 10.00-15.00 GHz | 1.10 | <1.10 | 325KW | WR 75 | CU ALLOY | 2.00 | 2.00 |
WR 90 | 8.20-12.40 GHz | 1.10 | <1.10 | 350KW | UG39/U | CU ALLOY | 2.00 | 2.00 |
WR 102 | 7.00-11.00 GHz | 1.10 | <1.10 | 400KW | UG1493/U | CU ALLOY | 2.00 | 2.00 |
WR 112 | 7.05-10.00 GHz | 1.10 | <1.10 | 400KW | UG51/U | CU ALLOY | 2.00 | 2.00 |
WR 137 | 5.85-8.20 GHz | 1.10 | <1.10 | 500KW | UG344/U | CU ALLOY | 2.00 | 2.00 |
WR 159 | 4.90-7.05 GHz | 1.10 | <1.10 | 500KW | CPR159F | CU ALLOY | 2.50 | 2.50 |
WR 187 | 3.95-5.85 GHz | 1.10 | <1.10 | 700KW | UG1498A/U | AL ALLOY | 3.00 | 3.00 |
WR 229 | 3.30-4.90 GHz | 1.10 | <1.10 | 800KW | CPR229F | AL ALLOY | 3.00 | 3.00 |
WR 284 | 2.60-3.95 GHz | 1.05 | <1.05 | 1.0MW | UG53 | AL ALLOY | 3.50 | 3.50 |
WR 340 | 2.20-3.30 GHz | 1.05 | <1.05 | 1.2MW | UG1713/U | AL ALLOY | 3.50 | 3.50 |
WR 430 | 1.70-2.60 GHz | 1.05 | <1.05 | 1.5MW | UG1711/U | AL ALLOY | 4.00 | 4.00 |
WR 650 | 1.12-1.70 GHz | 1.05 | <1.05 | 2.0MW | UG1714/U | AL ALLOY | 6.00 | 6.00 |
ORDERING INFORMATION |
|
Notes
-> These detectors are available in waveguide sizes ranging from WR650 to WR22. They are made available with numerous options.
-> They can be ordered with a led check circuit and also a TTL output with or without a latching circuit.
-> Many popular materials and flange configurations are also available.
-> Consult the factory with your specific design needs.
-> Adapters that conform to MIL-DTL-22641 are also available.