WRD750-GASKET
‹ Back to "Types of Flanges"Dimension | Value |
---|---|
A | .691+/-.003 |
B | .321+/-.003 |
C | 1.375+/-.015 |
D | 1.375+/-.015 |
E | .250+.015-.000 |
F | .500+/-.0015 |
G | .216+/-.0005 |
H | .530+/-.0001 |
No OptionsNo Options
Dimension | Value |
---|---|
A | .691+/-.003 |
B | .321+/-.003 |
C | 1.375+/-.015 |
D | 1.375+/-.015 |
E | .250+.015-.000 |
F | .500+/-.0015 |
G | .216+/-.0005 |
H | .530+/-.0001 |
No OptionsNo Options