WRD650-GASKET
‹ Back to "Types of Flanges"Dimension | Value |
---|---|
A | .720+/-.002 |
B | .321+/-.002 |
C | 1.375+/-.010 |
D | 1.375+/-.010 |
E | .250+/-.005 |
F | .500+/-.0005 |
G | .330+/-.001 |
H | .550+/-.0005 |
No Options
Dimension | Value |
---|---|
A | .720+/-.002 |
B | .321+/-.002 |
C | 1.375+/-.010 |
D | 1.375+/-.010 |
E | .250+/-.005 |
F | .500+/-.0005 |
G | .330+/-.001 |
H | .550+/-.0005 |
No Options