WRD580-PLATE
‹ Back to "Types of Flanges"Dimension | Value |
---|---|
A | .780+/-.003 |
B | .370+/-.003 |
C | 1.375+/-.015 |
D | 1.375+/-.015 |
E | .250+.015/-.000 |
F | .500+/-.0015 |
G | .200+/-.0015 |
H | .530+/-.0015 |
No Options
Dimension | Value |
---|---|
A | .780+/-.003 |
B | .370+/-.003 |
C | 1.375+/-.015 |
D | 1.375+/-.015 |
E | .250+.015/-.000 |
F | .500+/-.0015 |
G | .200+/-.0015 |
H | .530+/-.0015 |
No Options