WRD475-PLATE
‹ Back to "Types of Flanges"Dimension | Value |
---|---|
A | 1.090+/-.003 |
B | .506+/-.003 |
C | 1.969+/-.015 |
D | 1.391+/-.015 |
E | .250+.015/-.005 |
F | .263+/-.0015 |
G | .545+/-.0015 |
H | .313+/-.0015 |
No Options
Dimension | Value |
---|---|
A | 1.090+/-.003 |
B | .506+/-.003 |
C | 1.969+/-.015 |
D | 1.391+/-.015 |
E | .250+.015/-.005 |
F | .263+/-.0015 |
G | .545+/-.0015 |
H | .313+/-.0015 |
No Options