WRD350-GASKET
‹ Back to "Types of Flanges"
| Dimension | Value |
|---|---|
| A | 1.480+/-.003 |
| B | .688+/-.003 |
| C | 2.750+/-.015 |
| D | 2.000+/-.015 |
| E | .250+.015/-.005 |
| F | .438+/-.001 |
| G | .750+/-.001 |
| H | .500+/-.001 |
No Options

| Dimension | Value |
|---|---|
| A | 1.480+/-.003 |
| B | .688+/-.003 |
| C | 2.750+/-.015 |
| D | 2.000+/-.015 |
| E | .250+.015/-.005 |
| F | .438+/-.001 |
| G | .750+/-.001 |
| H | .500+/-.001 |
No Options