WRD200-GASKET
‹ Back to "Types of Flanges"Dimension | Value |
---|---|
A | 2.590+/-.004 |
B | 1.025+/-.004 |
C | 3.547+/-.016 |
D | 2.156+/-.016 |
E | .250+/-.005 |
F | .427+/-.002 |
G | .877+/-.002 |
H | .821+/-.002 |
I | 1.571+/-.002 |
No Options
Dimension | Value |
---|---|
A | 2.590+/-.004 |
B | 1.025+/-.004 |
C | 3.547+/-.016 |
D | 2.156+/-.016 |
E | .250+/-.005 |
F | .427+/-.002 |
G | .877+/-.002 |
H | .821+/-.002 |
I | 1.571+/-.002 |
No Options