WRD180-GASKET
‹ Back to "Types of Flanges"Dimension | Value |
---|---|
A | .288+/-.003 |
B | .134+/-.003 |
C | .875+/-.015 |
D | .875+/-.015 |
E | .188+/-.015 |
F | .111+/-.001 |
G | .312+/-.001 |
H | .280+/-.001 |
No Options
Dimension | Value |
---|---|
A | .288+/-.003 |
B | .134+/-.003 |
C | .875+/-.015 |
D | .875+/-.015 |
E | .188+/-.015 |
F | .111+/-.001 |
G | .312+/-.001 |
H | .280+/-.001 |
No Options