WR90-CPRF
‹ Back to "Types of Flanges"Other configuration available upon request

| Dimension | Value |
|---|---|
| A | .900+/-.003 |
| B | .400+/-.003 |
| C | 1.592+/-.015 |
| D | 2.094+/-.015 |
| E | .250+.000/-.030 |
| F | .312+/-.002 |
| G | .828+/-.002 |
| H | .312+/-.002 |
| I | .578+/-.002 |
No Options
Other configuration available upon request

| Dimension | Value |
|---|---|
| A | .900+/-.003 |
| B | .400+/-.003 |
| C | 1.592+/-.015 |
| D | 2.094+/-.015 |
| E | .250+.000/-.030 |
| F | .312+/-.002 |
| G | .828+/-.002 |
| H | .312+/-.002 |
| I | .578+/-.002 |
No Options