WR90-CMR
‹ Back to "Types of Flanges"Other configuration available upon request

| Dimension | Value |
|---|---|
| A | .900+/-.002 |
| B | 400+/-.002 |
| C | 1.266+/-.015 |
| D | 1.766+/-.015 |
| E | .250+/-.015 |
| F | .235+/-.001 |
| G | .705+/-.001 |
| H | .225+/-.001 |
| I | .455+/-.001 |
No Options
Other configuration available upon request

| Dimension | Value |
|---|---|
| A | .900+/-.002 |
| B | 400+/-.002 |
| C | 1.266+/-.015 |
| D | 1.766+/-.015 |
| E | .250+/-.015 |
| F | .235+/-.001 |
| G | .705+/-.001 |
| H | .225+/-.001 |
| I | .455+/-.001 |
No Options