WR75-PLATE
‹ Back to "Types of Flanges"Other configuration available upon request
Dimension | Value |
---|---|
A | .750+/-.002 |
B | .375+/-.002 |
C | 1.500+/-.005 |
D | 1.500+/-.005 |
E | .203+/-.005 |
F | .561+/-.001 |
G | .520+/-.001 |
No Options
Other configuration available upon request
Dimension | Value |
---|---|
A | .750+/-.002 |
B | .375+/-.002 |
C | 1.500+/-.005 |
D | 1.500+/-.005 |
E | .203+/-.005 |
F | .561+/-.001 |
G | .520+/-.001 |
No Options