WR75-CPRG
‹ Back to "Types of Flanges"Other configuration available upon request

| Dimension | Value |
|---|---|
| A | .750+/-.003 |
| B | .375+/-.003 |
| C | 1.326+/-.015 |
| D | 1.700+/-.015 |
| E | .250+/-.020 |
| F | .262+/-.002 |
| G | .694+/-.002 |
| H | .273+/-.002 |
| I | .507+/-.002 |
No Options
Other configuration available upon request

| Dimension | Value |
|---|---|
| A | .750+/-.003 |
| B | .375+/-.003 |
| C | 1.326+/-.015 |
| D | 1.700+/-.015 |
| E | .250+/-.020 |
| F | .262+/-.002 |
| G | .694+/-.002 |
| H | .273+/-.002 |
| I | .507+/-.002 |
No Options