WR75-CHOKE
‹ Back to "Types of Flanges"Other configuration available upon request
Dimension | Value |
---|---|
A | .750+/-.002 |
B | .375+/-.002 |
C | 1.500+/-.015 |
D | 1.500+/-.015 |
E | .203+/-.015 |
F | .561+/-.002 |
G | .520+/-.002 |
No Options
Other configuration available upon request
Dimension | Value |
---|---|
A | .750+/-.002 |
B | .375+/-.002 |
C | 1.500+/-.015 |
D | 1.500+/-.015 |
E | .203+/-.015 |
F | .561+/-.002 |
G | .520+/-.002 |
No Options