WR51-PLATE
‹ Back to "Types of Flanges"Other configuration available upon request
Dimension | Value |
---|---|
A | .510+/-.002 |
B | .255+/-.002 |
C | 1.312+/-.005 |
D | 1.312+/-.005 |
E | .187+/-.005 |
F | .497+/-.001 |
G | .478+/-.001 |
No Options
Other configuration available upon request
Dimension | Value |
---|---|
A | .510+/-.002 |
B | .255+/-.002 |
C | 1.312+/-.005 |
D | 1.312+/-.005 |
E | .187+/-.005 |
F | .497+/-.001 |
G | .478+/-.001 |
No Options