WR42-CHOKE
‹ Back to "Types of Flanges"Other configuration available upon request
Dimension | Value |
---|---|
A | .420 +/-.002 |
B | .170 +/-.002 |
C | .875 +/-.005 |
D | .875 +/-.005 |
E | .156 +/-.005 |
F | .335 +/-.001 |
G | .320 +/-.001 |
No OptionsNo Options
Other configuration available upon request
Dimension | Value |
---|---|
A | .420 +/-.002 |
B | .170 +/-.002 |
C | .875 +/-.005 |
D | .875 +/-.005 |
E | .156 +/-.005 |
F | .335 +/-.001 |
G | .320 +/-.001 |
No OptionsNo Options