WR340-CPRG
‹ Back to "Types of Flanges"Other configuration available upon request

| Dimension | Value |
|---|---|
| A | 3.400+/-.0045 |
| B | 1700+/-.0045 |
| C | 5.438+/-.015 |
| D | 3.750+/-.015 |
| E | .500+/-.015 |
| F | .671+/-.0025 |
| G | 1.500+/-.005 |
| H | 1.344+/-.0025 |
| I | 2.344+/-.005 |
No Options
Other configuration available upon request

| Dimension | Value |
|---|---|
| A | 3.400+/-.0045 |
| B | 1700+/-.0045 |
| C | 5.438+/-.015 |
| D | 3.750+/-.015 |
| E | .500+/-.015 |
| F | .671+/-.0025 |
| G | 1.500+/-.005 |
| H | 1.344+/-.0025 |
| I | 2.344+/-.005 |
No Options