WR34-CHOKE
‹ Back to "Types of Flanges"Other configuration available upon request
Dimension | Value |
---|---|
A | .340+/-.002 |
B | .170+/-.002 |
C | .875+/-.005 |
D | .875+/-.005 |
E | .156+/-.005 |
F | .320+/-.001 |
G | .335+/-.001 |
No Options
Other configuration available upon request
Dimension | Value |
---|---|
A | .340+/-.002 |
B | .170+/-.002 |
C | .875+/-.005 |
D | .875+/-.005 |
E | .156+/-.005 |
F | .320+/-.001 |
G | .335+/-.001 |
No Options