WR284-CPRF
‹ Back to "Types of Flanges"Other configuration available upon request

| Dimension | Value |
|---|---|
| A | 2.840+/-.004 |
| B | 1.340+/-.004 |
| C | 3.000+/-.015 |
| D | 4.500+/-.015 |
| E | .375+/-.015 |
| F | .578+/-.0025 |
| G | 1.164+/-.005 |
| H | 1.281+/-.0025 |
| I | 1.914+/-.005 |
No Options
Other configuration available upon request

| Dimension | Value |
|---|---|
| A | 2.840+/-.004 |
| B | 1.340+/-.004 |
| C | 3.000+/-.015 |
| D | 4.500+/-.015 |
| E | .375+/-.015 |
| F | .578+/-.0025 |
| G | 1.164+/-.005 |
| H | 1.281+/-.0025 |
| I | 1.914+/-.005 |
No Options